
Example Image with Text
Use this Image with Text block to balance out your text content with a complementary visual to strengthen messaging and help your students connect with your product, course, or coaching. You can introduce yourself with a profile picture and author bio, showcase a student testimonial with their smiling face, or highlight an experience with a screenshot.
Example Text
Use this Text block to tell your course or coaching’s story.
Write anything from one-liners to detailed paragraphs that tell your visitors more about what you’re selling.
This block - along with other blocks that contain text content - supports various text formatting such as header sizes, font styles, alignment, ordered and unordered lists, hyperlinks and colors.

Example Title
Use this block to showcase testimonials, features, categories, or more. Each column has its own individual text field. You can also leave the text blank to have it display nothing and just showcase an image.

Example Title
Use this block to showcase testimonials, features, categories, or more. Each column has its own individual text field. You can also leave the text blank to have it display nothing and just showcase an image.

Example Title
Use this block to showcase testimonials, features, categories, or more. Each column has its own individual text field. You can also leave the text blank to have it display nothing and just showcase an image.
Example Curriculum
- Jotform (Form di Selezione) (2:16)
- Jotform (Scaricare Dati con un Click) (2:17)
- Setting Calendly (Prenotazione Call) (13:00)
- Setting Calendly (Orari Slot Automatici) (10:21)
- Gmail (Modelli Predefiniti e Risposte Standard) (3:16)
- Caricare Registrazione Call su YouTube (2:22)
- WhatsApp Business (Comunicare col Cliente) (11:49)
- Liste Broadcast WhatsApp - Contattare in Gruppo (0:56)
- ActiveCampaign (Taggare Lead come "Idoneo") (Gestionale Lead)
- Thrivecart (Gestionale Vendite) (2:35)
- Thrivecart: Account Personale Sales (7:25)
- Trovare e Usare LINK Checkout Personali Thrivecart (5:45)
- Klarna (Pagamenti in 3 Rate Senza Interessi) (4:00)
- Francesca Viganò (prospect razionale) (28:53)
- Serena Mini (prospect diffidente / logorroico / emozionale) (63:35)
- Federica Sorgini (sa ciò che vuole, pronta a comprare) (35:22)
- Martina Fagioli (prospect qualificato ma problema di prezzo) (37:27)
- Giulia Zambrelli (prospect NON idoneo ma virato su altro prodotto) (29:09)
- Andrea De Marco (terminare con eleganza call prospect NON qualificato) (9:19)
- #1 - Weekly Checkin - 29 Dicembre 2023
- #2 - Weekly Checkin - 5 Gennaio 2024
- #3 - Weekly Checkin - 12 Gennaio 2024
- #4 - Weekly Checkin - 19 Gennaio 2024 (59:15)
- #5 - Weekly Checkin - 26 Gennaio 2024 (56:25)
- #6 - Weekly Checkin - 6 Febbraio 2024 (59:35)
- #7 - Weekly Checkin - 13 Febbraio 2024 (55:55)
- #8 - Weekly Checkin - 20 Febbraio 2024 (76:49)
- #9 - Weekly Checkin - 5 Marzo 2024 (64:14)
- #10 - Weekly Checkin - 12 Marzo 2024 (Welcome Fulvio) (92:26)
- #11 - Weekly Checkin - 19 Marzo 2024 (57:33)
- #12 - Weekly Checkin - 26 Marzo 2024 (93:57)
- #13 - Weekly Checkin - 9 Aprile 2024 (85:06)
- #14 - Weekly Checkin - 16 Aprile 2024 (83:47)
- #15 - Weekly Checkin - 23 Aprile 2024 (93:49)
- #16 - Weekly Checkin - 30 Aprile 2024 (66:03)
- #17 - Weekly Checkin - 7 Maggio 2024 (102:27)
- #18 - Weekly Checkin - 14 Maggio 2024 (88:29)
- #19 - Weekly Checkin - 21 Maggio 2024 (85:40)
- #20 - Weekly Checkin - 28 Maggio 2024 (92:37)
- #21 - Weekly Checkin - 7 Giugno 2024 (89:00)
- #22 - Weekly Checkin - 18 Giugno 2024 (92:55)
- #23 - Weekly Checkin - 25 Giugno 2024 (91:09)
- #24 - Weekly Checkin - 2 Luglio 2024 (85:22)
- #25 - Weekly Checkin - 10 Luglio 2024 (94:00)
- #26 - Weekly Checkin - 16 Luglio 2024 (89:49)
- #27 - Weekly Checkin - 26 Luglio 2024 (80:25)
- #28 - Weekly Checkin - 6 Agosto 2024 (89:51)
- #29 - Weekly Checkin - 3 Settembre 2024 (91:38)
- #30 - Weekly Checkin - 11 Settembre 2024 (88:45)
- #31 - Weekly Checkin - 20 Settembre 2024 (94:43)
- #32 - Weekly Checkin - 24 Settembre 2024 (70:02)
- #33 - Weekly Checkin - 1 Ottobre 2024 - Ridurre Numero Rate (90:21)
- #34 - Weekly Checkin - 8 Ottobre 2024 (99:56)
- #35 - Weekly Checkin - 15 Ottobre 2024 (61:25)
- #36 - Weekly Checkin - 22 Ottobre 2024 (90:49)
- #37 - Weekly Checkin - 29 Ottobre 2024 (98:39)
- #38 - Weekly Checkin - 5 Novembre 2024 (93:44)
- #39 - Weekly Checkin - 12 Novembre 2024 (80:04)
- #40 - Weekly Checkin - 19 Novembre 2024 (104:18)
- #41 - Weekly Checkin - 26 Novembre 2024 (90:00)
- #42 - Weekly Checkin - 3 Dicembre 2024 (77:34)
- #43 - Weekly Checkin - 10 Dicembre 2024 (95:08)
- #44 - Weekly Checkin - 17 Dicembre 2024 (83:19)
- #45 - Weekly Checkin - 30 Dicembre 2024 (96:53)
- #46 - Weekly Checkin - 7 Gennaio 2025 (95:00)
- #47 - Weekly Checkin - 21 Gennaio 2025 (90:36)
- #48 - Weekly Checkin - 28 Gennaio 2025 (90:36)
- #49 - Weekly Checkin - 4 Febbraio 2025 (86:41)
- #50 - Weekly Checkin - 18 Febbraio 2025 (60:40)
- #51 - Weekly Checkin - 25 Febbraio 2025 (84:29)
- #52 - Weekly Checkin - 4 Marzo 2025 (90:08)
- #53 - Weekly Checkin - 11 Marzo 2025 (101:32)
- #54 - Weekly Checkin - 18 Marzo 2025 (86:02)
- #55 - Weekly Checkin - 25 Marzo 2025 (92:35)
- #56 - Weekly Checkin - 1 Aprile 2025 (96:54)
- #57 - Weekly Checkin - 8 Aprile 2025 (105:19)
- #58 - Weekly Checkin - 15 Aprile 2025 (73:08)
- #59 - Weekly Checkin - 22 Aprile 2025 (52:22)
- #60 - Weekly Checkin - 29 Aprile 2025 (85:42)
- #61 - Weekly Checkin - 6 Maggio 2025 (94:52)
- Onboarding 1 - 13 Agosto 2024 (60:21)
- Onboarding 2 - 26 Agosto 2024 (58:27)
- Gaia Check-in 1:1 - 12 Dicembre 2024 (48:51)
- Gaia Check-in 1:1 - 20 Gennaio 2025 (46:51)
- Gaia Check-in 1:1 - 28 Gennaio 2025 - AS (57:47)
- Gaia Check-in 1:1 - 25 Febbraio 2025 - AS (44:46)
- Gaia Check-in 1:1 - 18 Marzo 2025 - AS (54:35)
- Gaia Check-in 1:1 - 17 Aprile 2025 - AS (73:46)
Example Image with Text
Use this Image with Text block to balance out your text content with a complementary visual to strengthen messaging and help your students connect with your product, course, or coaching. You can introduce yourself with a profile picture and author bio, showcase a student testimonial with their smiling face, or highlight an experience with a screenshot.

Example Featured Products
Showcase other available courses, bundles, and coaching products you’re selling with the Featured Products block to provide alternatives to visitors who may not be interested in this specific product.